Math 70 - Homework Assignment
Chapter 1 - Linear Equations and Linear Functions | ||
1.1 | Using Qualitative Graphs to Describe Situations | 1- 35 odd |
1.2 | Graphing Linear Equations | 1-101 every other odd |
1.3 | Slope of a Line | 1-67 every other odd |
1.4 | Meaning of Slope for Equations, Graphs, and Tables | 1-79 every other odd |
1.5 | Finding Linear Equations | 1-85 every other odd |
1.6 | Functions | 1-55 every other odd |
Chapter Review | 1-22 all |
Chapter 2 - Modeling with Linear Functions | ||
2.1 | Using Lines to Model Data | 1,2,3,9 |
2.2 | Finding Equations of Linear Models | 1,3,4,5,11,17, 19, 23 |
2.3 | Function Notation and Making Predictions | 1-14 all, 15-77 every other odd |
2.4 | Slope is a Rate of Change | 1-29 odd |
Chapter Review | 1-22 all |
Chapter 3 - System of Linear Equations | ||
3.1 | Using Graphs and Tables to Solve Systems | 1-26 odd, 27, 31, 34, 35, 39, 50 |
3.2 | Using Substitution and Elimination to Solve Systems | 1-89 every other odd |
3.3 | Using Systems to Model Data | 1, 3 |
3.4 | Value, Interest, and Mixture Problems | 1,3,5 |
3.5 | Using Linear Inequalities in One Variable to Make Predictions | 1-27 every other odd |
Chapter Review | 1-20 all |
Chapter 4 - Exponential Functions | ||
4.1 | Properties of Exponents | 1-69 odd, 71 - 95 every other odd |
4.2 | Rational Exponents | 1-39, 40, 41-69 every other odd |
4.3 | Graphing Exponential Functions | 1-23 odd, 24, 32 |
4.4 | Finding Equations of Exponential Functions | 1-55 odd |
4.5 | Finding Equations of Exponential Functions | 1,3,5,7 |
Chapter Review | 1-23 all |
Chapter 5 - Logarithmic Functions | ||
5.1 | Inverse Funtions | 1-85 every other odd |
5.2 | Logarithmic Functions | 1-41 odd, 42, 44, 45, 46,47, 48,
51-62 all, 63, 69-72 all |
5.3 | Properties of logarithms | 1- 37 odd, 39-54 all, 55-63 odd, 71,73,75 |
5.4 | Using the Power Property with Exponential Models to make Predictions | 1,3,5, 18 |
5.5 | More Properties of Logarithms | 1-41 odd, 43-47 all |
5.6 | Natural Logarithms | 1-65 odd |
Chapter Review | 1-27 all |
Chapter 6 - Polynomial Functions | ||
6.1 | Adding and Subtracting Polynomials Expressions and Functions | 1-75 every other odd |
6.2 | Multiplying Polynomial Expressions and Functions | 1-79 every other odd, 81-93 odd |
6.3 | Factoring Trinomilas | 1-59 every other odd, 61, 63, 66 |
6.4 | Factoring Polynomials | 1-45 odd, 73, 75, 76 |
6.5 | Factoring Special Binomials | 1-89 every other odd |
6.6 | Using Factoring to Solve Polynomial Equations | 1-63 every other odd, 65-72 all, 85, 89 |
Chapter Review | 1-29 all |
Chapter 7 - Quadratic Functions | ||
7.1 | Graphing Quadratic Functions in Vertex Form | 1-31 every other odd, 33, 39,40,41,42 |
7.2 | Graphing Quadratic Functions in Standard Form | 1-10 all, 11-31 every other odd, 61-68 all |
7.3 | Using the Square Root Property to Solve Quadratic Equations | 1-69 odd |
7.4 | Solving Quadratic Equations by Completing the Square | 1-55 odd |
7.5 | Using the Quadratic Formula to Solve Quadratic equations | 1-55 odd |
7.6 | SKIP | |
7.7 | Finding Quadratic Models | 5,7,9 |
7.8 | Modeling with Quadratic Functions | 1,3 |
Chapter Review |
Chapter 8 - Rational Functions | ||
8.1 | Finding the Domains of Rational Functions and Simplifying Rational Expressions | 1-57 every other odd |
8.2 | Multiplying and Dividing Rational Expressions | 1-53 every other odd, 55,61,63 |
8.3 | Adding and Subtracting Rational Expressions | 1-71 every other odd |
8.4 | Simplifying Complex Rational Expressions | 1-35 every other odd |
8.5 | Solving Rational Equations | 1-55 every other odd |
Chapter Review | 1-19 all |
Chapter 9 - Radical Functions | ||
9.1 | Simplifying Radical Expressions | 1-69 odd |
9.2 | Adding, Subtracting, and multiplying Radical Expressions | 1-69 odd |
9.3 | Rationalizing Denominators and Simplifying quotients of Radical Expressions | 1-59 every other odd |
9.4 | Graphing and Combining Square Root Functions | 1-39 odd |
9.5 | Solving Radical Equations | 1-43 every other odd |
Chapter Review | 1-28 all |
Chapter 11 - Additional Topics | ||
11.1 | Absolute Value: Equations and Inequalities | 1-79 odd |
11.2 | ||
11.3 | Performing Operations with Complex Numbers | 1-55 odd |
11.4 | Pythagorean Theorem, Distance Formula, and Circles | 1-14 all, 15,16, 35-55 odd |
Chapter Review | NONE |